NHL Hockey Betting Odds - March 3

Written by:
Guest
Published on:
Mar/03/2018

Gambling911.com has your NHL Hockey betting odds for Saturday's games.

Date Time # Team Spread Total Money Line
NATIONAL HOCKEY LEAGUE - Mar 03
03/03/2018 1 PHILADELPHIA FLYERS   o6-102 +158
10:05:00 2 TAMPA BAY LIGHTNING   u6-118 -178
03/03/2018 3 ST. LOUIS BLUES   o5½+105 +142
11:05:00 4 DALLAS STARS   u5½-125 -162
03/03/2018 5 CHICAGO BLACKHAWKS   o5½EV +151
13:05:00 6 LOS ANGELES KINGS   u5½-120 -171
03/03/2018 7 NEW YORK ISLANDERS   o6½-108 +199
14:05:00 8 PITTSBURGH PENGUINS   u6½-112 -239
03/03/2018 9 MONTREAL CANADIENS   o5½-115 +202
14:05:00 10 BOSTON BRUINS   u5½-105 -242
03/03/2018 11 TORONTO MAPLE LEAFS   o6-101 -102
17:05:00 12 WASHINGTON CAPITALS   u6-119 -118
03/03/2018 13 OTTAWA SENATORS   o5½-110 +115
17:05:00 14 ARIZONA COYOTES   u5½-110 -135
03/03/2018 15 NEW YORK RANGERS   o6½-105 +165
19:35:00 16 EDMONTON OILERS   u6½-115 -195
03/03/2018 41 AWAY GOALS   o47½-106 +317
10:05:00 42 HOME GOALS   u47½-114 -387
03/03/2018 43 OVER GOALS   o47½-106  
10:05:00 44 UNDER GOALS   u47½-114  
NATIONAL HOCKEY LEAGUE First Period Lines - Mar 03
03/03/2018 1001 1P PHILADELPHIA FLYERS   o1½-125 +132
10:05:00 1002 1P TAMPA BAY LIGHTNING   u1½-105 -162
03/03/2018 1003 1P ST. LOUIS BLUES   o1½-111 +121
11:05:00 1004 1P DALLAS STARS   u1½-119 -151
03/03/2018 1005 1P CHICAGO BLACKHAWKS   o1½-116 +127
13:05:00 1006 1P LOS ANGELES KINGS   u1½-114 -157
03/03/2018 1007 1P NEW YORK ISLANDERS   o1½-144 +169
14:05:00 1008 1P PITTSBURGH PENGUINS   u1½+114 -199
03/03/2018 1009 1P MONTREAL CANADIENS   o1½-124 +170
14:05:00 1010 1P BOSTON BRUINS   u1½-106 -200
03/03/2018 1011 1P TORONTO MAPLE LEAFS   o1½-125 -110
17:05:00 1012 1P WASHINGTON CAPITALS   u1½-105 -120
03/03/2018 1013 1P OTTAWA SENATORS   o1½-118 +102
17:05:00 1014 1P ARIZONA COYOTES   u1½-112 -132
03/03/2018 1015 1P NEW YORK RANGERS   o1½-141 +140
19:35:00 1016 1P EDMONTON OILERS   u1½+111 -170

- Ean Lamb, Gambling911.com

Sports News

Syndicate