NHL Betting Odds February 22

Written by:
C Costigan
Published on:
Feb/22/2018

Gambling911.com has your Hockey betting odds for Thursday night.

Wild-Devils

The Devils had their four-game winning streak snapped Tuesday, but received some good news on the injury front the next day when No. 1 goaltender Cory Schneider took part in an optional practice. Schneider missed the past 13 games with a groin issue, leaving Keith Kinkaid and Eddie Lack to handle the chores between the pipes. 

Minnesota was at -115 on the money line, New Jersey at -105.

Blue Jackets-Flyers

Newly acquired goaltender Petr Mrazek is expected to make his Philadelphia debut Thursday night when the Flyers host the Columbus Blue Jackets.

It's a new chapter, a new life, and I'm looking forward to it," Mrazek told Philly.com on Tuesday after arriving at the Wells Fargo Center.

Mrazek joins a surging Flyers team that has won three straight and earned points in nine games in a row (7-0-2).

Toronto was a -200 favorite on the money line here.

Date Time # Team Spread Total Money Line
NATIONAL HOCKEY LEAGUE - Feb 22
02/22/2018 51 MINNESOTA WILD   o6-110 -115
16:05:00 52 NEW JERSEY DEVILS   u6-110 -105
02/22/2018 53 NEW YORK ISLANDERS   o6½-127 +170
16:05:00 54 TORONTO MAPLE LEAFS   u6½+107 -200
02/22/2018 55 COLUMBUS BLUE JACKETS   o5½-101 +102
16:05:00 56 PHILADELPHIA FLYERS   u5½-119 -122
02/22/2018 57 TAMPA BAY LIGHTNING   o6-137 -162
16:35:00 58 OTTAWA SENATORS   u6+117 +142
02/22/2018 59 NEW YORK RANGERS   o6-105 +150
16:35:00 60 MONTREAL CANADIENS   u6-115 -170
02/22/2018 61 BUFFALO SABRES   o5½+118 +134
16:35:00 62 DETROIT RED WINGS   u5½-138 -154
02/22/2018 63 WASHINGTON CAPITALS   o6-110 -107
16:35:00 64 FLORIDA PANTHERS   u6-110 -113
02/22/2018 65 SAN JOSE SHARKS   o5½EV +139
17:05:00 66 NASHVILLE PREDATORS   u5½-120 -159
02/22/2018 67 CALGARY FLAMES   o6+109 -102
18:05:00 68 ARIZONA COYOTES   u6-129 -118
02/22/2018 69 COLORADO AVALANCHE   o6-107 +119
18:05:00 70 EDMONTON OILERS   u6-113 -139
02/22/2018 71 DALLAS STARS   o5½+114 +101
19:35:00 72 LOS ANGELES KINGS   u5½-134 -121
02/22/2018 91 AWAY GOALS   o65½-105 +150
16:05:00 92 HOME GOALS   u65½-115 -170
02/22/2018 93 OVER GOALS   o65½-105  
16:05:00 94 UNDER GOALS   u65½-115  
NATIONAL HOCKEY LEAGUE First Period Lines - Feb 22
02/22/2018 1051 1P MINNESOTA WILD   o1½-129 -117
16:05:00 1052 1P NEW JERSEY DEVILS   u1½-101 -113
02/22/2018 1053 1P NEW YORK ISLANDERS   o1½-162 +143
16:05:00 1054 1P TORONTO MAPLE LEAFS   u1½+132 -173
02/22/2018 1055 1P COLUMBUS BLUE JACKETS   o1½-113 -108
16:05:00 1056 1P PHILADELPHIA FLYERS   u1½-117 -122
02/22/2018 1057 1P TAMPA BAY LIGHTNING   o1½-143 -153
16:35:00 1058 1P OTTAWA SENATORS   u1½+113 +123
02/22/2018 1059 1P NEW YORK RANGERS   o1½-126 +126
16:35:00 1060 1P MONTREAL CANADIENS   u1½-104 -156
02/22/2018 1061 1P BUFFALO SABRES   o1½-106 +114
16:35:00 1062 1P DETROIT RED WINGS   u1½-124 -144
02/22/2018 1063 1P WASHINGTON CAPITALS   o1½-129 -114
16:35:00 1064 1P FLORIDA PANTHERS   u1½-101 -116
02/22/2018 1065 1P SAN JOSE SHARKS   o1½-112 +118
17:05:00 1066 1P NASHVILLE PREDATORS   u1½-118 -148
02/22/2018 1067 1P CALGARY FLAMES   o1½-117 -112
18:05:00 1068 1P ARIZONA COYOTES   u1½-113 -118
02/22/2018 1069 1P COLORADO AVALANCHE   o1½-127 +104
18:05:00 1070 1P EDMONTON OILERS   u1½-103 -134
02/22/2018 1071 1P DALLAS STARS   o1½-107 -108
19:35:00 1072 1P LOS ANGELES KINGS   u1½-123 -122

 

Sports News

Syndicate