College Basketball, NBA and NHL Betting Odds, Tips for March 11

Written by:
Guest
Published on:
Mar/11/2018

Gambling911.com has your NBA, College Basketball and NHL betting odds and tips for Sunday with the primary focus on this evening's Selection Sunday bracket determinations.

QUICK TAKES

Harvard is 11-3 Against The Spread vs conference opponents this season.

Tennessee is 5-1 ATS versus Kentucky over the last 3 seasons.

5 of 6 games in the Houston vs. Cincinnati series have gone UNDER the total over the last 3 seasons.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Mar 11
IVY LEAGUE - THE PALESTRA -
PHILADELPHIA, PA (FINAL)
03/11/2018 819 PENNSYLVANIA -2-110 o131-110 -130
09:00:00 820 HARVARD +2-110 u131-110 +110
ATLANTIC 10 CONFERENCE - CAPITAL ONE ARENA
WASHINGTON, DC (FINAL)
03/11/2018 821 DAVIDSON +2-105 o139½-110 +120
10:00:00 822 RHODE ISLAND -2-115 u139½-110 -140
SOUTHEAST CONFERENCE - SCOTTRADE ARENA
ST. LOUIS, MO (FINAL)
03/11/2018 823 KENTUCKY +1-110 o137-110 EV
10:00:00 824 TENNESSEE -1-110 u137-110 -120
SUN BELT CONFERENCE - LAKEFRONT ARENA
NEW ORLEANS, LA (FINAL)
03/11/2018 825 UT ARLINGTON +2-115 o145-110 +110
11:00:00 826 GEORGIA STATE -2-105 u145-110 -130
AMERICAN ATHLETIC CONFERENCE - AMWAY CENTER
ORLANDO, FL (FINAL)
03/11/2018 827 HOUSTON +4-110 o128-110 +160
12:30:00 828 CINCINNATI -4-110 u128-110 -185

 

QUICK TAKES

The Cavs are 0-7 Against The Spread versus Pacific division opponents this season and 3-13 ATS after a loss by 10 points or more this season.

The Nets are 7-0 ATS after a win by 10 points or more this season.

Boston is 13-2 ATS revenging a loss vs opponent this season.

NBA Odds for Today:

Date Time # Team Spread Total Money Line
NBA - Mar 11
03/11/2018 801 TORONTO RAPTORS -9½-110 o217-110 -512
10:05:00 802 NEW YORK KNICKS +9½-110 u217-110 +392
03/11/2018 803 CHICAGO BULLS +2½-110 o214½-110 +120
12:35:00 804 ATLANTA HAWKS -2½-110 u214½-110 -140
03/11/2018 805 GOLDEN STATE WARRIORS -5-110 o224½-110 -207
12:35:00 806 MINNESOTA TIMBERWOLVES +5-110 u224½-110 +172
03/11/2018 807 UTAH JAZZ -3-110 o212½-110 -150
13:05:00 808 NEW ORLEANS PELICANS +3-110 u212½-110 +130
03/11/2018 809 SACRAMENTO KINGS +11½-110 o217-110  
14:05:00 810 DENVER NUGGETS -11½-110 u217-110  
03/11/2018 811 HOUSTON ROCKETS -9½-110 o211½-110 -507
16:05:00 812 DALLAS MAVERICKS +9½-110 u211½-110 +387
03/11/2018 813 INDIANA PACERS +6-110 o208-110 +225
16:35:00 814 BOSTON CELTICS -6-110 u208-110 -265
03/11/2018 815 PHILADELPHIA 76ERS -6-110 o217½-110 -250
16:35:00 816 BROOKLYN NETS +6-110 u217½-110 +210
03/11/2018 817 CLEVELAND CAVALIERS -2-110 o228½-110 -130
18:05:00 818 LOS ANGELES LAKERS +2-110 u228½-110

+110

 

QUICK TAKES

7 of 9 games in the Vancouver-Arizona series have gone UNDER the total over the last 3 seasons.

Pittsburgh is 11-2 ATS after a loss by 2 goals or more in their previous game this season.

The Islanders are 6-18 ATS in a road game where where the total is 6 or more this season.

Date Time # Team Spread Total Money Line
NATIONAL HOCKEY LEAGUE - Mar 11
03/11/2018 1 BOSTON BRUINS     -157
09:35:00 2 CHICAGO BLACKHAWKS     +137
03/11/2018 3 NEW YORK ISLANDERS   o6½-109 +156
16:05:00 4 CALGARY FLAMES   u6½-111 -176
03/11/2018 5 DALLAS STARS   o6-104 +123
16:35:00 6 PITTSBURGH PENGUINS   u6-116 -143
03/11/2018 7 VANCOUVER CANUCKS   o5½+112 +112
18:05:00 8 ARIZONA COYOTES   u5½-132 -132
03/11/2018 41 AWAY GOALS   o23½-124 +118
09:35:01 42 HOME GOALS   u23½+104 -138
NATIONAL HOCKEY LEAGUE First Period Lines - Mar 11
03/11/2018 1001 1P BOSTON BRUINS   o1½-132 -144
09:35:00 1002 1P CHICAGO BLACKHAWKS   u1½+102 +114
03/11/2018 1003 1P NEW YORK ISLANDERS   o1½-142 +126
16:05:00 1004 1P CALGARY FLAMES   u1½+112 -156
03/11/2018 1005 1P DALLAS STARS   o1½-127 +108
16:35:00 1006 1P PITTSBURGH PENGUINS   u1½-103 -138
03/11/2018 1007 1P VANCOUVER CANUCKS   o1½-106 -103
18:05:00 1008 1P ARIZONA COYOTES   u1½-124 -127

- Don Shapiro, Gambling911.com

Sports News

Syndicate