Bookie Odds to Win - 2018 NASCAR Monster Cup

Written by:
Guest
Published on:
Jul/04/2018

Gambling911.com has your bookie odds for this year's NASCAR Monster Cup where both Brad Keselowski and Joey Logano share the spotlight as the co-favorites at 7/1 odds.

The Monster Energy NASCAR Cup Series (often shortened to the Cup Series) is the top racing series of the National Association for Stock Car Auto Racing (NASCAR).

PricePerPlayer.com offers all the top bets in motor sports including NASCAR and Formula 1 race betting odds.  Everything from futures (driver to win) to matchups.  Odds can be customized accordingly.

All of this can be offered starting at just $7 per customer (per head) compared to the typical independent bookie who spends several times that amount on a customer with costly overhead.  Pay Per Head establishments not only offer products such as LIVE IN-PLAY WAGERING, a host of player props and horse betting on dozens of tracks across the USA and world that help boost profit margins, they also allow bookmakers and agents to relax as the PPH outsourcing does all the work, from reports to line moves to 24/7 customer service.  YOU are always in control however.

NASCAR Monster Cup
Odds to Win Nascar Coke Zero 400
 
02:05 PM 51001 #2 Brad Keselowski   +700  
51017 #22 Joey Logano   +700  
51003 #4 Kevin Harvick   +900  
51007 #11 Denny Hamlin   +1000  
51008 #12 Ryan Blaney   +1000  
51013 #18 Kyle Busch   +1000  
51006 #10 Aric Almirola   +1200  
51010 #14 Clint Bowyer   +1200  
51025 #41 Kurt Busch   +1200  
51005 #9 Chase Elliott   +1200  
51012 #17 Ricky Stenhouse   +1400  
51032 #78 Martin Truex Jr   +2000  
51026 #42 Kyle Larson   +2200  
51029 #48 Jimmie Johnson   +2200  
51000 #1 Jamie McMurray   +2800  
51014 #19 Daniel Suarez   +3300  
51015 #20 Erik Jones   +3300  
51016 #21 Paul Menard   +3300  
51033 #88 Alex Bowman   +3300  
51002 #3 Austin Dillon   +4000  
51020 #31 Ryan Newman   +5000  
51004 #6 Trevor Bayne   +5000  
51019 #24 William Byron   +5500  
51027 #43 Bubba Wallace   +5500  
51009 #13 Ty Dillon   +10000  
51011 #15 Ross Chastain   +10000  
51018 #23 JJ Yeley   +10000  
51021 #32 Matt DiBenedetto   +10000  
51022 #34 Michael McDowell   +10000  
51023 #37 Chris Buescher   +10000  
51024 #38 David Ragan   +10000  
51028 #47 AJ Allmendinger   +10000  
51035 #95 Kasey Kahne   +10000  
51036 #96 DJ Kennington   +12500  
51030 #51 Cole Custer   +15000  
51031 #72 Corey LaJoie   +15000  
51034 #92 Timothy Peters   +15000  

- Dan Shapiro, Gambling911.com

Sports News

Iowa State: Are They The Underdogs To Look For In March Madness?

Iowa State: Are They The Underdogs To Look For In March Madness?

They may be defined as “underdogs” or “Cinderella teams”, a term that is usually saved for teams that have little to no chance of winning even a single game during the NCAA Tournament. Teams like Loyola Marymount (1990), George Mason (2006), Davidson (2008), VCU (2011), UConn (2014), and Loyola Chicago (2018) come to mind when conversations turn toward the most surprising tournament runs in recent memory. 

Syndicate