UFC 225 Betting Odds - Whittaker vs Romero 2

Written by:
Guest
Published on:
Jun/09/2018

UFC 225 odds appear below with live odds here.

BetDSI.com now accepting many forms of cryptocurrencies

On Episode 5 of UFC 225 Embedded, a star-studded media day includes middleweight champion Robert Whittaker, opponent Yoel Romero and former titleholders Holly Holm, Rafael Dos Anjos, Andrei Arlovski, Rashad Evans and Carla Esparza. UFC 225's athletes -- including CM Punk, Tai Tuivasa, Megan Anderson, Sergio Pettis, Charles Oliveira, Colby Covington and Mike Jackson -- talk to media and stare down their opponents. Afterward, Punk offers a backstage peek at the United Center, and Anderson begins her weight cut. On Friday morning all fighters make weight except for one, leaving the event’s headliner in jeopardy.  But all parties make it to the ceremonial weigh-in, where UFC President Dana White confirms that Whittaker and Romero will indeed rematch. UFC 225 Embedded is an all-access, behind-the-scenes video blog leading up to the two world title fights on Saturday, June 9th on Pay-Per-View.

Watch Below and Scroll Down for All of Your UFC 225 Odds

UFC - Jun 09
UFC 225 - WHITTAKER VS ROMERO II
@ UNITED CENTER - CHICAGO, ILLINOIS
06/09/2018 24101 YOEL ROMERO   o4½+122 +185
21:15:00 24102 ROBERT WHITTAKER   u4½-152 -235
06/09/2018 24105 COLBY COVINGTON   o4½-140 -139
20:45:00 24106 RAFAEL DOS ANJOS   u4½+110 +109
06/09/2018 24109 ALISTAIR OVEREEM   o1½-152 +141
18:40:00 24110 CURTIS BLAYDES   u1½+122 -181
06/09/2018 24113 ANDREI ARLOVSKI   o1½+135 +184
19:45:00 24114 TAI TUIVASA   u1½-165 -229
06/09/2018 24117 CM PUNK   o1½-117 +147
19:15:00 24118 MIKE JACKSON   u1½-113 -187
06/09/2018 24121 MEGAN ANDERSON   o2½-352 +125
20:15:00 24122 HOLLY HOLM   u2½+272 -155
06/09/2018 24125 CARLA ESPARZA   o2½-285 +305
18:10:00 24126 CLAUDIA GADELHA   u2½+220 -405
06/09/2018 24129 RICARDO LAMAS   o2½-132 +198
17:40:00 24130 MIRSAD BEKTIC   u2½+102 -253
06/09/2018 24133 CHRIS DE LA ROCHA   o1½+141 -106
17:05:00 24134 RASHAD COULTER   u1½-171 -124
06/09/2018 24137 RASHAD EVANS   o2½-111 +197
16:35:00 24138 ANTHONY SMITH   u2½-119 -247
06/09/2018 24141 SERGIO PETTIS   o2½-311 +157
16:10:00 24142 JOSEPH BENAVIDEZ   u2½+241 -197
06/09/2018 24145 CLAY GUIDA   o2½+128 +114
15:45:00 24146 CHARLES OLIVEIRA   u2½-158 -144
06/09/2018 24149 MIKE SANTIAGO   o2½-199 -118
15:20:00 24150 DAN IGE   u2½+159 -112
UFC - Jul 01

Video News News

CFP Championship Game Betting Preview 2024

America loves an underdog story, but the majority of the United States is rooting against the “dogs” (Washington Huskies) in Monday’s CFP National Championship game.  Michigan has been hovering between a -4 and -4.5 favorite.

Senator Mullin vs. O'Brien Fight Odds Now Up

It's not often we get to cross the intersection of sports and politics, but on Tuesday that's exactly what happened when a congressional hearing devolved into an angry confrontation between these two men.

iGaming and Blockchain With Becky Liggero and LilBit

Long time friend of the Gambling911.com website Becky Liggero sat down with the frontline voice of BSV Blockchain, Handcash, Champions TCG and newcomers LilBit to discuss, among other things, the world of iGaming and how blockchain and micropayments can impact the space.

Syndicate